ABOUT GAT
GAT Committee
GAT Committee
2023-2024
Somchai Leelakusolvong, M.D.
GAT President 2023-2024
| Name - Surname | Position | |
|---|---|---|
| 1 | Somchai Leelakusolvong, M.D. | President |
| 2 | Teerha Piratvisuth, M.D. | President Elect |
| 3 | Tawesak Tanwandee, M.D. | Vice President |
| 4 | Chalermrat Bunchorntavakul, M.D. | Secretary General |
| 5 | Supot Nimanong, M.D. | Vice Secretary General |
| 6 | Pimsiri Sripongpun, M.D. | Treasurer |
| 7 | Supphamat Chirnaksorn, M.D. | Chairman, Social and Welfare |
| 8 | Sombat Treeprasertsuk, M.D. | Chairman, Research Affairs |
| 9 | Phunchai Charatcharoenwitthaya, M.D. | Chairman, Academic Affairs |
| 10 | Julajak Limsrivilai, M.D. | Chairman, Journal Administration |
| 11 | Rapat Pittayanon, M.D. | Chairman, Postgraduate Education |
| 12 | M.L.Taya Kitiyakara, M.D. | Chairman, Community and Social Activiites |
| 13 | Parit Mekaroonkamol, M.D. | Chairman, Information Technology and Public Relations |
| 14 | Sakkarin Chiraponsathom, M.D. | Chairman, Fund Raising |
| 15 | Ong-ard Praisontarangkul, M.D. | Chairman, Ethics |
| 16 | Kitti Chuenyong, M.D. | General Committee |
| 17 | Kachonsak Yongwatana, M.D. | General Committee |
| 18 | Comson Lertkoophinit, M.D. | General Committee |
| 19 | Chanunta Hongthanakorn, M.D. | General Committee |
| 20 | Chinnavat Sutthivana, M.D. | General Committee |
| 21 | Tanisa Patcharatrakul, M.D. | General Committee |
| 22 | Naichaya Chamroonkul, M.D. | General Committee |
| 23 | Nonthalee Pausawasdi, M.D. | General Committee |
| 24 | Pradermchai Kongkam, M.D. | General Committee |
| 25 | Polrat Wilairatana, M.D. | General Committee |
| 26 | Monthira Maneerattanaporn, M.D. | General Committee |
| 27 | Rungsun Rerknimitr, M.D. | General Committee |
| 28 | Ratha-Korn Vilaichone, M.D. | General Committee |
| 29 | Wisarut Manasirisuk, M.D. | General Committee |
| 30 | Siam Sirinthornpunya, M.D. | General Committee |
| 31 | Soonthorn Chonprasertsuk, M.D. | General Committee |
| 32 | Supatsri Sethasine, M.D. | General Committee |
| 33 | Apinya Leerapun, M.D. | General Committee |
| 34 | Abhasnee Sobhonslidsuk, M.D. | General Committee |
| 35 | Uthai Khow-Ean, M.D. | General Committee |
| 36 | Kannika Phornphutkul, M.D. | Advisor |
| 37 | Kamtorn Paosawasdi, M.D. | Advisor |
| 38 | Jarin Rojborwonwitaya, M.D. | Advisor |
| 39 | Chomsri Kositchaiwat, M.D. | Advisor |
| 40 | Chutima Pramoolsinsap, M.D. | Advisor |
| 41 | Duangporn Werawatganon, M.D. | Advisor |
| 42 | Termchai Chainuvatti, M.D. | Advisor |
| 43 | Thawee Ratanachu-Ek, M.D. | Advisor |
| 44 | Thawatchai Akaraviputh, M.D. | Advisor |
| 45 | Napaporn Chamroonkul, M.D. | Advisor |
| 46 | Narin Achalanan, M.D. | Advisor |
| 47 | Bancha Ovartlarnporn, M.D. | Advisor |
| 48 | Pbubpha Pornthisarn, M.D. | Advisor |
| 49 | Pochamana Phisalprapa, M.D. | Advisor |
| 50 | Pinit Kullavanijaya, M.D. | Advisor |
| 51 | Pisaln Mairiang, M.D. | Advisor |
| 52 | Pises Pisespongsa, M.D. | Advisor |
| 53 | Pisit Tangkijvanich, M.D. | Advisor |
| 54 | Phuripong Kijdamrongthum, M.D. | Advisor |
| 55 | Rattana Boonsirichan, M.D. | Advisor |
| 56 | Varocha Mahachai, M.D. | Advisor |
| 57 | Wattana Sukeepaisarnjaroen, M.D. | Advisor |
| 58 | Vichai Chaiprabha, M.D. | Advisor |
| 59 | Satawat Thongsawat, M.D. | Advisor |
| 60 | Sasiprapa Boonyapisit, M.D. | Advisor |
| 61 | Siwaporn Chainuvati, M.D. | Advisor |
| 62 | Sathaporn Manasatit, M.D. | Advisor |
| 63 | Sawadh Hitanant, M.D. | Advisor |
| 64 | Sinn Anuras, M.D. | Advisor |
| 65 | Siriwat Anantapanpong, M.D. | Advisor |
| 66 | Sutep Gonlachanvit, M.D. | Advisor |
| 67 | Supot Pongprasopchai, M.D. | Advisor |
| 68 | Suporn Treepongkaruna, M.D. | Advisor |
| 69 | Suraphol Churnratanakul, M.D. | Advisor |
| 70 | Suriya Chakkaphak, M.D. | Advisor |
| 71 | Anuchit Chutaputti, M.D. | Advisor |
| 72 | Udom Kachinthon, M.D. | Advisor |
EN
TH




